Jump to content

dark armed plants


Recommended Posts

18| Monsters

 

1| Dark Armed Dragon

2| Tytannial, Princess of Camellias

 

1| Blackwing - Gale the Whirlwind

1| Dandylion

2| Debris Dragon

3| Evil Thorn

3| Lonefire Blossom

1| Lord Poison

3| Mystic Tomato

1| Sangan

 

12| Spells

 

1| Brain Control

1| Foolish Burial

1| Heavy Storm

1| Mark of the Rose

2| Miracle Fertilizer

1| Monster Reborn

1| Mystical Space Typhoon

2| Pot of Avarice

2| Super Solar Nutrient

 

10| Traps

 

2| Bottomless Trap Hole

1| Crush Card Virus

3| Phoenix Wing Wind Blast

3| Pollinosis

1| Torrential Tribute

 

15| Extra Deck

 

1| Blackwing Armor Master

2| Black Rose Dragon

1| Arcanite Magician

1| Dark Strike Fighter

1| Iron Chain Dragon

1| Trident Dragon

1| Colossal Fighter

2| Stardust Dragon

1| Magical Android

1| Gaia Knight, the Force of the Earth

1| Goyo Guardian

1| Red Dragon Archfiend

1| Thought Ruler Archfiend

 

15| Extra Deck

 

1| Breaker the Magical Warrior

1| Debris Dragon

1| Phoenixian Cluster Amaryllis

 

1| Scapegoat

 

2| Mind Crush

3| Mirror of Oaths

3| Threatening Roar

3| Skill Drain

Link to comment
Share on other sites

Im not sure of a lot of these cards and im to lazy to wikia it so i might be wrong here but shouldnt mark be at 3' date=' or 2 at least?

[/quote']

 

3 in testing = overkill to grave control

2 in testing = was ok but i had to ditch something so it was not contributing to he main way for field control, so it went down to 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...