Jump to content

Yu-Gi-Oh! The Created Card Game Set 1 (Final Phase) (YVD SET AVAILABLE IN 1ST POST)


Recommended Posts

  • Replies 238
  • Created
  • Last Reply

I just realized I was not missing cards I just skipped 2 numbers by accident.


Hear they are all done I decided to do it now instead.

 

|Zephyr Angel|0|CCG1|Fairy|Wind|5||2500|2100|This angel sweeps through the clouds at high speeds and dazzles opponents with its rainbow colored wings.|

|Spark Dragon|1|CCG1|Dragon|Water|5||900|3000|A weak dragon that can absorb the energy of any attack to defend itself.|

|Eclipse Dragon of the Sacred Kingdom|2|CCG1|Dragon|Light|7||2800|3200|Some say that when this dragon unleashes its true power, the heat around it rivals the sun and the winds from its wingbeat is more powerful than even the strongest of hurricanes. Others state at they have even seen the dragon transform upon being wounded and unleash the fury of the sun.|

|Dusk Boar|3|CCG1|Beast/Effect/Tuner|Earth|3||1400|900|You can remove from play 1 monster in your Graveyard to Special Summon this card from your hand. If this card is Summoned this way, your opponent draw 1 card.|

|Card Blaster|4|CCG1|Machine/Effect|Fire|3||500|1000|Once per turn, you can send up to 3 cards from the top of your Deck to the Graveyard to inflict 300 damage to your opponent for each FIRE monster sent in this way. This card gains 500 ATK for each FIRE monster on your side of the field. When this card on your side of the field is destroyed and sent to your Graveyard, you can draw 1 card.|

|Cyclone Dragon|5|CCG1|Dragon/Effect|Wind|4||1600|800|If there is a face up Dragon-Type monster on your side of the field you can discard this card from your hand to destroy 1 Spell or Trap Card on the field. During your Main Phase, you can return this card from the field to it's owner's hand.|

|Book of Countercurses|6|CCG1|Spellcaster/Effect|Wind|4||0|2000|When this card is normal summoned, place it on the field in face-up defense position. Tribute this face-up card to negate the special summoning of a monster and remove it from play.|

|Darksteel Knight|7|CCG1|Warrior/Effect|Dark|3||1450|1700|Negate effects of all Synchro monsters on the field. Any Synchro Monster that battles with this card is destroyed at start of Damage Step.|

|Polymorpher|8|CCG1|Plant/Effect|Fire|4||1400|1900|When this card battles, increase its ATK by highest number of face-up monsters that have same Attribute on the field x100. Once per turn, you can change the type or attribute of 1 monster on the field.|

|Inferno Scarecrow|9|CCG1|Plant/Effect|Fire|1||0|0|During your Main Phase 1, you can return this face-up card to your hand. When your opponent attacks a FIRE monster you control, you can discard this card to inflict damage to your opponent by half the original ATK of the attacking monster. Then, send 2 cards from the top of your Deck to the Graveyard.|

|Tribe Infecting Bacteria|10|CCG1|Aqua/Effect|Water|4||1600|1500|Once per turn, you can remove from play 1 monster in your Graveyard, and discard 1 card. Destroy all face-up monsters on the field with the same Type as Type of removed monster.|

|Necromaniac|11|CCG1|Zombie/Effect|Earth|4||1500|1800|When this card is destroyed as result of battle, and sent to the Graveyard, you can Special Summon 1 Zombie-Type monster except "Necromaniac" from your Graveyard with ATK 2000 or less.|

|Warrior of the Shadows|12|CCG1|Warrior/Effect|Dark|4||1650|1150|Any monster that is flipped face-up has its effects negated. This does not affect cards that are flipped for damage calculation and destroyed by battle.|

|Crystal Crusher|13|CCG1|Beast-Warrior/Effect|Earth|4||1700|1300|Any monster with Ice Counters on it that battles with this card is destroyed without applying damage calculations. ( Monsters with Ice Counters cannot declare an attack or change their battle position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Snow Giant|14|CCG1|Zombie/Effect|Water|4||1600|1800|Once per turn, you can select 1 face-up monster and place 2 Ice Counters on it. This card gains DEF by number of Ice Counters on the field x200. (Monsters with Ice Counter on them cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Kateshia|15|CCG1|Pyro/Effect|Fire|3||1600|1300|Once per turn, you can remove all Ice Counters from 1 face-up monster to lower that monster's ATK by 400, and inflict 300 damage to your opponent, for each Ice Counter removed. When Ice Counter(s) is placed on this card, you can place them on other face-up monster instead. ( Monsters with Ice Counters cannot declare an attack or change their battle position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Sacred Diablo's Traitor of Darkness|16|CCG1|Fairy/Effect|Light|3||1600|900|When this card is Summoned, you can send 1 "Diablo" monster from your Deck to the Graveyard.|

|Diablo's Prince of Knightmare|17|CCG1|Fiend/Effect|Wind|3||1500|1200|Once per turn, you can activate 1 of the following effects : •Discard 1 "Diablo" monster. Draw 1 card. •Return 1 monster from the top of your Graveyard to your Deck. Negate the attack of 1 of your opponent's monsters.|

|Diablo's Crush Virus Infiltrator|18|CCG1|Zombie/Effect|Dark|2||800|800|During Damage Calculation, increase this card's ATK by an amount equal to the half ATK of a monster that is on top of your Graveyard. While this card is on top of your Graveyard, you can remove it from play. Until the end of this turn, any monster with 1500 ATK or more that battles with a "Diablo" monster is destroyed at the end of the Damage Step.|

|Diablo's Soldier of Crimsonpolis|19|CCG1|Warrior/Effect|Earth|4||1800|1400|By discarding this card, you can select 1 "Dark Cathedral" from your Deck, and add it to your hand. While this card is on top of your Graveyard, you can remove this card from play during any Player's turn to increase ATK of all "Diablo" monsters on the field by 500.|

|Diablo's Soul Ruler|20|CCG1|Spellcaster/Effect|Water|3||1000|1000|This card gains the effect(s) and name of the card that is on the top of your Graveyard. While this card is on top of your Graveyard, you can remove this card from play and select 1 "Diablo" monster you control. Until the End Phase, that monster is treated as a Tuner.|

|Spear Headed Beast|21|CCG1|Beast/Effect|Wind|3||1400|1000|This card can attack directly if your opponent controls no Spell or Trap cards.|

|Nightmare Eater|22|CCG1|Zombie/Effect|Earth|4||1700|1000|When this card is on field during each of your End Phase your opponent send 3 top cards from his Deck to Graveyard.|

|Visionary of Arkham|23|CCG1|Psychic/Effect|Light|4||1600|1300|When this card is Summoned pick up (Not draw) the top 3 cards of your Deck and show them to your opponent (this is not optional). Then pay Life Points equal to the amount shown to activate the appropriate effect: •0: Return picked cards in any order to bottom of your Deck. •500 : Return 2 cards to your Deck and place 1 on top of your Deck. •1000 : Return top 3 cards in any order to top of your Deck. •1500: Select 1 card to add to your hand, then place the remaining cards back on top of the Deck in any order.|

|Cursed Voodoo Doll|24|CCG1|Psychic/Effect|Dark|2||400|100|This card cannot be destroyed by battle (Damage calculation is applied normally.) Once per turn, during your opponent's Main Phase 1, select 1 face-up monster your opponent controls and decrease its ATK by 500, the selected monster cannot attack and cannot be removed from the field until your opponent's next Main Phase 1. If your opponent controls no face-up monsters during your Standby Phase, destroy this card.|

|Embargo Escargot|25|CCG1|Sea Serpent/Effect|Water|4||1600|1400|Control of your monsters cannot switch. When this card is sent from the field to the graveyard, your opponent cannot activate any Spell/Trap cards for the rest of that turn.|

|Crying Maiden|26|CCG1|Fish/Effect|Light|3||1400|1000|Each time you or your opponent Summons a monster, increase your Life Points by 500 points. When this card is destroyed by battle increase your Life Points by half the ATK of the monster who destroyed it.|

|Army of Ants|27|CCG1|Insect/Effect|Earth|4||1000|800|This card gains ATK equal to the Level of the monster that it battles x 200 until the end of the turn. This card is not destroyed by battle when this card battles with a monster with the same ATK. When this card is destroyed and sent to the Graveyard, Special Summon up to 2 "Army of Ants" from your Deck in face-up Attack Position. Negate the effects of any monsters Special Summoned by this card's effect.|

|Hyper Anemone|28|CCG1|Aqua/Effect|Water|2||800|1400|All Battle Damage involving this card is halved. When this face-up attack position card is destroyed by battle and sent to the Graveyard inflict damage to your opponent equal to half the monsters ATK that destroyed this card and Special Summon 1 "Hyper Anemone" from your Deck in face-up Attack Position.|

|Cursed Crow|29|CCG1|Winged Beast/Effect|Dark|2||1000|300|When this card is removed from play from your side of the field, you can Special Summon it during your next Standby Phase in face-up Attack Position. This card cannot be Tributed except for the Summon of Winged Beast-Type monster.|

|Jive Digger|30|CCG1|Fish/Effect|Water|2||500|800|FLIP: Destroy 1 face-down card your opponent controls. Inflict 500 damage to your opponent whenever this card destroys a card and sends it to the grave.|

|Ravager Beetle|31|CCG1|Dinosaur/Effect|Earth|4||1600|1350|When this card is Summoned, you can show your entire hand to your opponent to have this card gain 100 ATK for each card shown. Once per turn, YOU CAN reduce this cards ATK by 500 to reveal 1 face-down card your opponent controls.|

|Flame Inferno|32|CCG1|Pyro/Effect|Fire|4||1400|1000|Flame Warrior + 1 or more FIRE or Pyro-Type monsters This card can be Fusion Summoned from your hand with the above Fusion Material monsters as though it were in your Extra Deck. If this card is Fusion Summoned successfully, inflict damage to your opponent equal to the number of Fusion Material monsters used to Summon it x 500 (max. 2000), and increase this card's ATK by the same amount.|

|Witch of the Deep|33|CCG1|Aqua/Effect|Water|4||1750|800|Effect Monsters other than this one cannot activate or apply their effects during the same turn they are summoned.|

|Magical Grasshopper|34|CCG1|Insect/Effect|Wind|1||100|300|FLIP: See the top card on your deck. If it is a spell card, you can add it to your hand, or activate it's effect immediately. If not, you may shuffle your deck.|

|Cobra Soldier|35|CCG1|Reptile/Effect|Earth|2||600|600|FLIP: Remove from play 1 monster on the field.|

|Avanlanche Goblin|36|CCG1|Fiend/Tuner/Effect|Water|1||400|400|When this card is Summoned, you can switch 1 face-up monster on the field to Defense Position. This cards Level increases by 1 for each Ice Counter on that monster. ( Monsters with Ice Counters cannot declare an attack or change their battle position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Obsessed Artist|37|CCG1|Spellcaster/Tuner/Effect|Light|1||200|1600|Whenever a monster is normal summoned, special summon 1 "Portrait token" (Rock/LIGHT/lv1/0/0) to your side of the field. These tokens cannot be tributed for a tribute summon.|

|Ambushing Troops|38|CCG1|Dinosaur/Tuner/Effect|Fire|4||1400|1800|You may Special Summon this card from your hand when your opponent Special Summons a monster.|

|Prototype Destructor|39|CCG1|Machine/Tuner/Effect|Fire|1||800|600|Once per turn, you can pay 500 points to increase this cards Level by 1 and increase its ATK by 400. Pay 1000 points to destroy all face-up monsters on the field with a equal or lower Level then this card. If you activate this effect this card is returned to its original Level and ATK.|

|Parasitic Code - Anti-Spam|40|CCG1|Insect/Union/Effect|Wind|1||0|0|Once per turn, if you control this monster on the field, you can equip it to a face-up Wind monster on your side of the field as an Equip Card, OR unequip it and Special Summon it in face-up Attack Position. When equipped to a monster by this card's effect, that monster gains the following effect: •Your opponent can only activate 1 Spell/Trap card per turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster would be destroyed by battle, this card is destroyed instead.)|

|Parasitic Code - Anti-Malicious|41|CCG1|Insect/Union/Effect|Wind|1||0|0|Once per turn, if you control this monster on the field, you can equip it to a face-up monster on your side of the field as an Equip Card, OR unequip it and Special Summon it in face-up Attack Position. When equipped to a monster by this card's effect, that monster gains the following effect: Your opponent can only set 1 card per turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster would be destroyed by battle, this card is destroyed instead.)|

|Crazy Cupid|42|CCG1|Insect/Fairy/Effect|Light|2||700|300|Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to a face-up monster on your side of the field as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, when equipped monster destroys monster as result of battle, you can draw 1 card. (1 monster can only be equipped with 1 Union Monster at a time. If the monster that this card is equipped to is destroyed by battle, destroy this card instead.)|

|Diablo's Resurrector of Dark Hopes|43|CCG1|Zombie/Gemini/Effect|Wind|4||1400|1100|This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: •Once per turn, you can Special Summon 1 "Diablo" monster from the top of your Graveyard. When this card is removed from the field, destroy all monsters Summoned with this card effect.|

|Effigy of Mirrors|44|CCG1|Rock/Gemini/Effect|Earth|3||0|2000|This card is treated as a Normal Monser while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: The ATK of all face-up monsters becomes equal to their DEF.|

|Evolving Fossil|45|CCG1|Dinosaur/Gemini/Effect|Earth|4||1400|900|This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s). Remove from play Fusion-Material Monsters you control, including this card, to Fusion Summon 1 Fusion Monster from your Extra Deck.|

|Cold Enchanter|46|CCG1|Spellcaster/Spirit/Effect|Water|3||800|1000|This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned, Flip Summoned or flipped face-up. Once per turn, you can Tribute 1 monster with Ice Counter(s) to Special Summon 1 monster from your Graveyard with Level equal to or less then Level of Tributed monster + number of Ice Counter(s) that was on that monster. ( Monsters with Ice Counters cannot declare an attack or change their battle position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Nightqueen Catalina, Watcher of Crystal Palace|47|CCG1|Spellcaster/Spirit/Effect|Earth|2||1100|600|This card returns to the owner's hand during the End Phase of the turn that this card is Summoned or flipped face-up. When this card is Summoned, you can distribute 2 Ice Counters on face-up monsters on the field. When monster with Ice Counters is attacked, you can discard this card to increase its ATK by 500, during Damage Step, for each Ice Counter on it. ( Monsters with Ice Counters cannot declare an attack or change their battle position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Akuma|48|CCG1|Fairy/Spirit/Effect|Dark|4||1600|1300|This card cannot be special summoned. This card returns to the owners hand during the end phase of the turn this card is normal summoned or flipped face-up. When this card inflicts battle damage to your opponents life points, you can remove from play up to 3 cards from either player's graveyard.|

|Shishi Hunter|49|CCG1|Beast-Warrior/Spirit/Effect|Earth|4||1500|900|This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned, Flip Summoned or flipped face-up. This card can attack twice per turn. When this card attacks, Trap cards cannot be activated.|

|Inari|50|CCG1|Spellcaster/Spirit/Effect|Water|2||1100|1100|This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn it is Normal Summoned or flipped face-up. When this card is Normal Summoned or flipped face-up, Special Summon 1 Kitsune Token in Attack Position and 1 Kitsune Token in Defense Position. (Beast-type, WATER, level 1, 500 ATK, 200 DEF). That token cannot be Tributed except for the Tribute Summon of a Spirit Monster.|

|Byakko the White Tiger|51|CCG1|Beast/Spirit/Effect|Water|4||1800|800|This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. When this card is Normal Summoned, if you have received no damage since your last turn, you may Normal Summon 1 additional Spirit Monster this turn. (Tributes are required for Level 5 or more )|

|Dark Angel – Gilomesh|52|CCG1|Fairy/Effect|Dark|4||1600|1000|When your opponent activates Trap Card, you can Special Summon this card from your hand. Whenever a Counter Trap is activated Special Summon 1 “Martyr Token” (2/Fairy/Dark/1000/1000). This Tokens cannot be Tributed for Tribute Summon.|

|Fiber Dragon|53|CCG1|Plant/Effect|Earth|5||2100|1600|This card is also treated as a Dragon-Type monster. If an EARTH monster is Released for the Advanced Summon of this card, draw 1 card from your Deck. If you draw a EARTH monster with this cards effect you can show it to your opponent to draw 1 more card.|

|Leo|54|CCG1|Beast-Warrior/Effect|Wind|5||2000|600|Once per turn, when this card destroys a monster by battle, it may attack 1 monster that is adjacent to the destroyed monster, OR destroy 1 Spell or Trap card in the same column as the destroyed monster.|

|Diablo's Infernal Gatekeeper|55|CCG1|Pyro/Effect|Fire|6||2200|1900|If you do not control any monsters, and your opponent does, by discarding 1 card you can Special Summon this card from your hand. While this card is on the top of your Graveyard, when your monster destroys an opponent's monster inflict 500 points of damage to your opponent's Life Points.|

|Merciful Deity|56|CCG1|Sea Serpent/Effect|Light|6||2200|1800|Once per turn, you can Special Summon a Level 4 or lower monster that was destroyed by battle with this card from your opponent's Graveyard to your side of the field. Monsters Special Summoned by this effect cannot attack.|

|Eternal Ruler Neuro|57|CCG1|Psychic/Effect|Wind|6||2350|1700|When this card is Tribute Summoned, treat the Tributed monster as an Equip Card and equip it to this monster. This card gains the effect(s) of the equipped card. This card's ATK cannot be changed by its own effect.|

|Death Calibur Venom|58|CCG1|Reptile/Effect|Dark|6||2400|2000|When card effect is activated Release this card to negate that card activation and effect and destroy it (this is not optional). When you use this effect by sending 1 Reptile-Type monster from your hand to Graveyard you can Special Summon this card to your side of the field during this Turn End Phase.|

|Thunder Avenger|59|CCG1|Thunder/Effect|Wind|6||2100|1400|When your opponent attacks, you can remove from play 1 Thunder-Type monster in your Graveyard to Special Summon this card from your hand, and redirect the attack to this card.|

|Trojan Moth|60|CCG1|Insect/Effect|Wind|8||2700|2100|Once per turn, inflict 300 damage to your opponent for every other Insect-Type monster on the field. If this card destroys an opponents monster by battle, you can Special Summon 1 "Moth Token" (Insect-Type/WIND/Level 1/ATK 500/DEF 500) in Defense Position. If this card is destroyed by battle, destroy 1 card your opponent controls for every face-up Insect-Type monster you control.|

|Devouer of Fallens|61|CCG1|Zombie/Effect|Dark|8||1300|2000|Once per turn, by Tributing 1 Zombie-Type monster, you can destroy 1 face-up monster on the field that have same or less then the Level of the Tributed monster.|

|Diablo's Ruler of Apocalypse|62|CCG1|Fiend/Effect|Dark|8||2600|2000|This card cannot be Normal Summoned or Set. This card cannot be Special Summoned, except from your hand and only if the top 3 cards of your Graveyard are all "Diablo" monsters. Once per turn, you can send 1 "Diablo" monster you control to the Graveyard to destroy 1 card on the field. While this card is on top of your Graveyard, you can return any "Diablo" monster that would be sent to the Graveyard to its owner's Deck instead. After this effect has been used 3 times, remove this card from play, then destroy all cards on the field.|

|Shadow Necromeba|63|CCG1|Fish/Effect|Dark|8||2200|2800|This card cannot be Normal Summoned or Set. This cannot cannot be Special Summoned except by its own effect. You can Set this card in your Spell/Trap zone and threat this card as Trap. When your opponents monster attacks, you can pay half of your Life Points to activate this card in your Spell/Trap zone, and Special Summon it to your side of the field. Once per turn, you can discard 1 card to take control of 1 face-up opponent monster with same Level as discarded monster, until End Phase. If you use this effect this card cannot attack during this turn.|

|Glacial Spectre|64|CCG1|Fiend/Effect|Water|10||2700|1400|You can Special Summon this card by removing 1 Ice Counter from monster(s) that have total Level equal to Level of this card. When this card is Summoned place 1 Ice Counter on all face-up monsters on the field except this card. When monster is Summoned, place 1 Ice Counter on that monster. (Monsters with Ice Counters cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Playboard Knight|65|CCG1|Warrior/Fusion/Effect|Dark|7||2100|2400|1 Warrior-Type monster + 1 DARK monster This card cannot be Special Summoned except by Fusion Summon. Once per turn, you can change the Battle Position of 1 monster on the field. If this card is selected as an attack target you can reveal 1 face-down Spell/Trap you control to negate the attack. You cannot reveal same card that you revealed already this turn. When this card is destroyed and sent to the Graveyard, change the Battle Positions of every monster on the field and they cannot change their positions for 3 turns.|

|High-Voltage Lynx|66|CCG1|Thunder/Fusion/Effect|Light|6||2000|1200|Voltage Blaster + Electro Lynx nce per turn you can Special Summon 1 Level 3 or less Thunder-Type monster from your hand. While you control 2 or more Thunder-Type monsters, this card can attack your opponent's Life Points directly. Any Battle Damage involving this card becomes 1000. When this card is selected as an attack target, you can remove this card from play until End Phase to negate the attack. If you negate an attack this way, Special Summon this card from your Extra Deck during the End Phase.|

|Voltage Reactor|67|CCG1|Thunder/Fusion/Effect|Light|8||2700|2000|Voltage Blaster + Voltage Blaster + Voltage Blaster This card can only be Fusion Summoned. This card can only be Special Summoned from your Fusion Deck, by returning the above cards you control to the Deck. Increase this card ATK by 100 for each Thunder-Type monster in both Player's Graveyard. When card effect is activated, you can remove this card from play. If you use this effect, Special Summon this card to your side of the field during this turn End Phase.|

|Molten Golem|68|CCG1|Rock/Fusion/Effect|Fire|8||2900|2000|1 EARTH Monster + 1 FIRE Monster Once per turn you can switch this face up attack position monster to face up defense position to destroy 1 monster your opponent controls and inflict damage equal to that monsters Level x 100. If you activate this effect, this card's battle position cannot be changed until the end of your next turn, except with a card effect.|

|Master of Hypnosis|69|CCG1|Spellcaster/Ritual/Effect|Dark|8||2500|2400|Once per turn you can discard 1 monster from you hand to take control of 1 monster on your opponents side of the field equal to or less then the attack of the monster discarded until the End Phase.|

|Cameo, Sealer of Black Magic|70|CCG1|Spellcaster/Ritual/Effect|Light|5||2200|1800|This card can be Summoned only by Ritual Summon. Spell cards cannot be activated, and their effects are negated.|

|Dark-Eyes Crimson Phoenix|71|CCG1|Winged Beast/Ritual/Effect|Fire|8||2500|2300|This card can be Summoned only by Ritual Summon. When this card is Summoned, inflict Damage to both Players equal to number of cards on the field, and in both Player's hand x200. When this card is removed from the field by your opponents card effect, you can Special Summon it during your End Phase by discarding 1 card.|

|Plasmatrode|72|CCG1|Thunder/Synchro/Effect|Light|4||1000|2100|1 Tuner monster + 1 or more non-Tuner monsters When this card is Synchro Summoned, you can Special Summon up to 2 "Plasma Snail" Tokens ( Thunder Light Level 1 500/500) to your side of the field. "Plasma Snail" Tokens can attack your opponent's Life Points directly. They cannot be selected as attack target while this card remains face-up on the field. Plasma Snail Tokens cannot be Tributed.|

|Dragon of Life - Dawn|73|CCG1|Dragon/Synchro/Effect|Light|8||2600|2000|1 Tuner + 1 or more non-Tuner monsters When this card is Synchro Summoned, you can Special Summon 1 non-Tuner Level 2 or lower monster from your Graveyard. As long as this card remains face-up on the field, Level 2 or lower monsters cannot be attacked or destroyed by card effects.|

|Sky Palace Dragon|74|CCG1|Sea Serpent/Synchro/Effect|Light|8||2500|2200|1 Tuner + 1 or more non-Tuner monsters This card can attack your opponent directly if you control a face-up Field Spell while you have no other monsters on your side of the field. If you use this effect, Battle Damage this card inflicts is halved.|

|Chrismodia, Queen of Order|75|CCG1|Fairy/Synchro/Effect|Light|8||2700|2200|1 Tuner monster + 1 or more non-Tuner monsters This card can attack your opponent ignoring any card effect on his/her side of the field.|

|Crystal Dragon|76|CCG1|Dragon/Synchro/Effect|Water|9||2600|2100|1 Tuner with Ice Counters + 1 or more non-Tuner monsters Once while this card is face-up on the field, when card effect is activated, you can remove 1 Ice Counter from the field and switch this card to Defense Position to negate that card activation, effect and return it to top of owner's Deck. Then, place 1 Ice Counter on 1 face-up monster on the field. (Monsters with Ice Counters cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Endless Winter|77|CCG1|Spell Card|Spell||Field|||During each Standby Phase turn Player distributes 2 Ice Counters on 2 different face-up monsters on the field. If monster have number of Ice Counters equal to or more then their Level, it is destroyed. ( Monsters with Ice Counters cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Dark Cathedral|78|CCG1|Spell Card|Spell||Field|||Once per turn, you can select 1 card in your Graveyard, and move it to top of your Graveyard. While this card is on top of your Graveyard, when a "Diablo" monster would be destroyed, you can remove this card from play instead.|

|Dimension of Despair|79|CCG1|Spell Card|Spell||Field|||Increase the ATK of all DARK monsters for every monster removed from play x 100. Whenever a DARK monster is sent to the Graveyard, you can remove it from play instead. When a DARK monster destroys an opponents monster by battle, you can remove that monster from play instead of sending it to the Graveyard.|

|Death's Reign|80|CCG1|Spell Card|Spell||Field|||Increase the ATK of all face-up DARK monsters by 500 ATK. All cards removed from the field is removed from play instead except for DARK Monster Cards.|

|Forest of Fear|81|CCG1|Spell Card|Spell||Field|||Increase the ATK of all EARTH monsters by 300 and all EARTH monsters inflict Pierce Damage.|

|Tornado Zone|82|CCG1|Spell Card|Spell||Field|||Increase ATK of all WIND monsters on the field by number of empty opponent's Spell/Trap zones x100. When WIND monster is Normal Summoned, controller of that monster can return 1 Spell or Trap on the field to its owner's hand.|

|Blazing Grasslands|83|CCG1|Spell Card|Spell||Field|||Increase ATK and DEF of all FIRE monsters on the field by 300. When FIRE monster is Summoned, inflict 400 Damage to its controller opponent.|

|Sunken Ship|84|CCG1|Spell Card|Spell||Field|||Increase the ATK all WATER monsters by 100. Decrease the Level of all WATER monsters on the field, in both Players Graveyard and Decks by 1. If a player attacks a WATER monster, the controller of that monster can change the target of that attack to another WATER monster.|

|Lost Eden|85|CCG1|Spell Card|Spell||Field|||Increase ATK of all LIGHT monsters on the field by 200. When LIGHT monster is Summoned, increase Life Points of its owner equal to the Level of Summoned monster x200.|

|Gemini Galaxy|86|CCG1|Spell Card|Spell||Field|||When this card is successfully activated, place 3 Gemini Counters on this card. Whenever a player summons a Gemini monster, they can remove a Gemini counter from this card. That monster is treated as an Effect Monster, and gain its effect.When Gemini monster is destroyed by card effect 1 Gemini Counter is placed on this card.|

|Minefield-Ridden Desert|87|CCG1|Spell Card|Spell||Field|||Whenever a monster declares an attack, it's controller flips a coin. If the result is tails, that monster is destroyed at the end of the Damage Step.|

|Field of Sadness|88|CCG1|Spell Card|Spell||Field|||Decrease ATK of all Level 3 and higher monsters by 1000.|

|Butterfly Effect|89|CCG1|Spell Card|Spell||Field|||Both players turn their respective Decks upside down. Once per turn, the turn player can pay 500 Life Points to shuffle either player's Deck.|

|Lucky Charm Ritual|90|CCG1|Spell Card|Spell||Ritual|||Select 1 Ritual Monster in your hand. This card remains on the field face-up. During your second standby phase after this cards activation, ritual summon the ritual monster in your hand. If you cannot, send the ritual monster to the graveyard.|

|Pact with Ice Gods|91|CCG1|Spell Card|Spell|||||Remove from play 1 face-up monster on your side of the field with Ice Counters on it. Draw 2 cards, and inflict Damage to your opponent for each Ice Counter that was on removed monster x300. During this turn, place 1 Ice Counter on any monster that you Summon. ( Monsters with Ice Counters cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Diablo Contract|92|CCG1|Spell Card|Spell|||||Pay 1000 Life Points. Destroy 1 "Diablo" monster you control to take control of 1 opponent's monster. During this turn End Phase, return control of that monster to your opponent. Then, you can Special Summon 1 "Diablo" monster from the top of your Graveyard.|

|Spirit Reclamation|93|CCG1|Spell Card|Spell|||||Select 5 "Diablo" monsters that are removed from play, and return them to your Deck. Draw 2 cards, then send 1 card from your hand to the Graveyard.|

|Spirit Controller of the Forest|94|CCG1|Spell Card|Spell|||||Discard 2 cards from your hand to Special Summon 1 Level 5 or lower Beast or Beast-Warrior-Type monster from your Deck.|

|Dismissal|95|CCG1|Spell Card|Spell|||||Return 1 Normal Monster from your hand to your Deck, and roll 1 six-sided die. Pick up cards from the top of your Deck and if a monster exists with a Level equal to or less than the returned monster, select 1 of those monster(s) and Special Summon it. Return the remaining cards to the Deck.|

|Recharge|96|CCG1|Spell Card|Spell|||||Discard 1 card. Select 2 Thunder-Type monsters in your Graveyard, and add them to your hand.|

|Pot of Insurance|97|CCG1|Spell Card|Spell|||||Select 1 monster on your side of the field. If is not destroyed as a result of battle this turn and is destroyed before your next standby phase, draw 2 cards.|

|Forbode the Ritual|98|CCG1|Spell Card|Spell|||||Return 1 Ritual Monster from your hand to your Deck. Draw 2 cards.|

|Symbiotic Relationship|99|CCG1|Spell Card|Spell||Quick-Play|||Discard 1 card from your hand. Select 1 Union monster from your hand/field/graveyard, then equip it to 1 appropriate monster you control.|

|Blizzard|100|CCG1|Spell Card|Spell||Quick-Play|||Place 2 Ice Counters on 1 face-up monster on the field. (Monsters with Ice Counters cannot declare an attack or change their Battle Position. During each End Phase turn Player removes 1 Ice Counter from the field.)|

|Collapse|101|CCG1|Spell Card|Spell||Quick-Play|||ATK of 1 face-up monster becomes equal to its original DEF, and DEF of that monster becomes equal to its original ATK until this turn End Phase.|

|Omega Rage|102|CCG1|Spell Card|Spell||Quick-Play|||Increase ATK of 1 face-up monster on the field by 1000 until this turn End Phase.|

|Common Revival|103|CCG1|Spell Card|Spell||Equip|||Pay 800 Life Points. Special Summon 1 Normal Monster from your Graveyard and equip it with this card. If monster equipped with this card is removed from field , this card is destroyed. If this card is removed from the field , destroy the equipped monster.|

|Demonic Excalibur|104|CCG1|Spell Card|Spell||Equip|||A "Diablo" monster equipped with this card gains 300 ATK for each "Diablo" monster on the field. While this card is on top of your Graveyard, you can equip it to a face-up "Diablo" monster you control.|

